Charlotte North Carolina Subdivisions | $300-500K

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Alexandria 1 $127 2962 sq. ft. 1987 0.0%
Allyson Park 3 $99 4922 sq. ft. 2003 66.7%
Amber Leigh 1 $95 3656 sq. ft. 2008 0.0%
Amberleigh 2 $122 3058 sq. ft. 2001 0.0%
Ardrey 15 $145 3163 sq. ft. 2006 13.3%
Ardrey Chase 2 $117 3425 sq. ft. 2012 0.0%
Ardrey Commons 2 $118 3103 sq. ft. 2009 0.0%
Ardrey Place 1 $124 2579 sq. ft. 2012 0.0%
Ardrey Woods 1 $128 3016 sq. ft. 2010 0.0%
Arlington Oaks 2 $110 3259 sq. ft. 2003 0.0%
Balmoral Park 2 $126 3101 sq. ft. 2005 0.0%
Barclay Downs 14 $172 2182 sq. ft. 1962 7.1%
Bentley Oaks 2 $112 3145 sq. ft. 1968 0.0%
Berkeley 5 $108 3213 sq. ft. 1997 0.0%
Berkeley Park 1 $125 3434 sq. ft. 2006 0.0%
Berwick 1 $136 2845 sq. ft. 1990 0.0%
Beverly Woods East 2 $140 2403 sq. ft. 1968 0.0%
Brantley Oaks 6 $95 3324 sq. ft. 1991 0.0%
Brookstone 1 $93 4257 sq. ft. 1994 0.0%
Burning Tree 4 $157 2999 sq. ft. 2003 0.0%
Cady Lake 4 $105 3119 sq. ft. 2001 0.0%
Canterbury Place 2 $102 3950 sq. ft. 2005 0.0%
Carmel Forest 2 $96 4230 sq. ft. 1993 0.0%
Carmel Woods 4 $134 2374 sq. ft. 1978 0.0%
Chadwyck 2 $134 3626 sq. ft. 1996 0.0%
Chantilly 23 $192 1792 sq. ft. 1962 0.0%
Charndon Village 1 $142 2727 sq. ft. 2008 0.0%
Cherokee 1 $103 4357 sq. ft. 1989 0.0%
Cobblestone 2 $123 3047 sq. ft. 2000 0.0%
Cotswold 49 $171 2620 sq. ft. 1976 2.0%
Cottonwood 1 $133 3707 sq. ft. 1990 0.0%
Dilworth 61 $233 1876 sq. ft. 1967 6.6%
Eagle Lake 1 $116 2571 sq. ft. 1984 0.0%
Eastern Highlands 2 $88 4416 sq. ft. 1988 0.0%
Elizabeth 27 $194 1834 sq. ft. 1954 7.4%
Enclave 13 $127 3073 sq. ft. 2012 0.0%
Fairmeadows 3 $192 1799 sq. ft. 1965 0.0%
Five Knolls Estates 1 $111 3132 sq. ft. 1977 0.0%
Foxcroft East 7 $141 2318 sq. ft. 1974 0.0%
Governors Square 3 $153 2696 sq. ft. 1972 0.0%
Harrison Woods 1 $129 2617 sq. ft. 1998 0.0%
Hembstead 1 $122 3831 sq. ft. 1981 0.0%
Hugh Haven 1 $183 1959 sq. ft. 2010 0.0%
Huntington 4 $115 3228 sq. ft. 1988 25.0%
Ivy Hall 1 $119 2856 sq. ft. 2000 0.0%
Kensington At Ballantyne 2 $127 3602 sq. ft. 1998 50.0%
Kingswood 3 $147 2583 sq. ft. 1973 0.0%
Lexington 5 $91 3823 sq. ft. 2000 20.0%
Mammoth Oaks 1 $134 2524 sq. ft. 1951 0.0%
Medearis 2 $127 2979 sq. ft. 1980 0.0%
Montibello Crossing 1 $134 2419 sq. ft. 1971 0.0%
Morningside 1 $159 2350 sq. ft. 1939 0.0%
Mountainbrook 4 $141 2859 sq. ft. 1962 0.0%
Olde Providence 9 $138 2129 sq. ft. 1970 0.0%
Olde Whitehall 5 $173 1797 sq. ft. 1970 0.0%
Olmsted Park 1 $207 2024 sq. ft. 1992 0.0%
Park Crossing 8 $119 2998 sq. ft. 1986 12.5%
Portofino 3 $145 2978 sq. ft. 2012 0.0%
Preston Forest 1 $69 5626 sq. ft. 2006 100.0%
Providence Arbours 2 $107 3417 sq. ft. 1992 0.0%
Providence Crossing 2 $105 4077 sq. ft. 1998 0.0%
Providence Heights 4 $114 3894 sq. ft. 1997 25.0%
Providence Park 4 $174 2237 sq. ft. 1969 25.0%
Providence Place 1 $126 3150 sq. ft. 1989 0.0%
Providence Plantation 47 $124 3938 sq. ft. 1992 8.5%
Providence Plantation Estates 1 $90 3586 sq. ft. 2002 100.0%
Providence Pointe 4 $112 2728 sq. ft. 2004 0.0%
Providence West 3 $115 2758 sq. ft. 2001 33.3%
Providence Woods 3 $127 2683 sq. ft. 1980 0.0%
Quail View 4 $119 3951 sq. ft. 1986 0.0%
704.701.7914