Most Popular Lincolnton North Carolina Subdivisions

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$50-100K
Ashlee Meadows 1 $48 1448 sq. ft. 1999 0.0%
Lincoln Park 2 $49 1113 sq. ft. 1981 100.0%
Tranquil Oaks 1 $65 1490 sq. ft. 1994 0.0%
$100-200K
Arden Oaks 3 $82 2308 sq. ft. 1979 33.3%
Beason Acres 1 $90 1410 sq. ft. 2002 0.0%
Country Crossings 1 $108 1063 sq. ft. 1993 0.0%
Crestview 4 $81 1334 sq. ft. 1963 0.0%
Dove Haven 1 $86 1843 sq. ft. 2000 0.0%
Eastwood 1 $89 1450 sq. ft. 1970 0.0%
Edgewood Estates 1 $90 2070 sq. ft. 2002 0.0%
Forest Hills 3 $67 2995 sq. ft. 1971 0.0%
Forest Hills Extension 1 $90 1877 sq. ft. 1972 0.0%
Grandview Farms 2 $102 1606 sq. ft. 2003 0.0%
Grazing Meadows Mini Farms 1 $90 1244 sq. ft. 2004 0.0%
Green Acres 1 $97 1429 sq. ft. 1972 0.0%
Highland View 2 $113 1109 sq. ft. 2012 0.0%
Leewood Acres 4 $83 2465 sq. ft. 1968 0.0%
Lincoln Forest 3 $91 1702 sq. ft. 1984 33.3%
Lincoln Meadows 8 $83 1807 sq. ft. 2010 12.5%
Meadow Brook 1 $67 1782 sq. ft. 2006 0.0%
Ore Bank 1 $112 1470 sq. ft. 2005 0.0%
Ritchie Farms 1 $109 1143 sq. ft. 1999 0.0%
Riverstone 1 $94 1425 sq. ft. 2005 0.0%
Sherwood Forest 1 $109 957 sq. ft. 2004 0.0%
Stonewall Plantation 1 $98 1120 sq. ft. 1999 0.0%
Stoney Creek Acres 1 $104 1425 sq. ft. 1998 0.0%
The Greens 4 $103 1935 sq. ft. 1995 0.0%
Wagon Trail Estates 1 $92 2156 sq. ft. 2006 0.0%
Walnut Grove 2 $89 1431 sq. ft. 1991 0.0%
Westover 3 $98 1679 sq. ft. 2003 0.0%
Westward Trails 3 $99 1703 sq. ft. 1999 33.3%
$200-300K
Arbor Ridge 2 $104 2294 sq. ft. 2007 0.0%
Fox Haven 1 $60 4126 sq. ft. 2002 0.0%
Garland Acres 1 $107 2613 sq. ft. 1994 0.0%
Huntington Hills 5 $103 1998 sq. ft. 2004 40.0%
Lithia Hills 4 $74 3539 sq. ft. 1986 0.0%
Mason Springs 2 $105 1948 sq. ft. 1995 0.0%
Moss Creek 1 $107 1991 sq. ft. 1995 0.0%
Sedgewood 1 $130 1600 sq. ft. 2007 0.0%
Wellington Park 1 $87 2642 sq. ft. 2004 0.0%
$300-500K
Arbor Hills 3 $139 2894 sq. ft. 2006 0.0%
Cline Farm 2 $125 3389 sq. ft. 2009 0.0%
Stonegate 1 $99 3500 sq. ft. 2009 0.0%
Woodland Hills 2 $98 3281 sq. ft. 1977 0.0%
$500-750K
Timberlyne Estates 1 $145 4673 sq. ft. 2007 0.0%
$750K +
Oak Forest 1 $119 6862 sq. ft. 1976 0.0%
704.701.7914